HISTORICAL PRICE LOOKUP
Week of December 9, 2019
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 9, 2019 | $149.84 | 390,129 | 1:1 | $151.49 | $152.31 | $148.30 |
December 10, 2019 | $151.23 | 367,690 | 1:1 | $150.25 | $151.43 | $149.72 |
December 11, 2019 | $151.20 | 148,752 | 1:1 | $151.47 | $152.56 | $150.44 |
December 12, 2019 | $149.89 | 270,622 | 1:1 | $151.00 | $151.31 | $149.09 |
December 13, 2019 | $150.55 | 298,503 | 1:1 | $149.00 | $150.55 | $147.90 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Actual Price is not adjusted for splits or dividends. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.