HISTORICAL PRICE LOOKUP
Week of August 17, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 17, 2026 | $70.29 | 685,892 | 1:1 | $70.40 | $71.57 | $69.97 |
| August 18, 2026 | $72.52 | 602,758 | 1:1 | $71.41 | $73.79 | $71.38 |
| August 19, 2026 | $73.11 | 950,186 | 1:1 | $73.04 | $75.17 | $72.47 |
| August 20, 2026 | $73.61 | 696,993 | 1:1 | $73.15 | $74.12 | $72.42 |
| August 21, 2026 | $72.88 | 537,165 | 1:1 | $73.13 | $73.53 | $72.25 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.