HISTORICAL PRICE LOOKUP
Week of October 26, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 26, 2026 | $73.65 | 1,096,016 | 1:1 | $71.40 | $73.99 | $70.92 |
| October 27, 2026 | $70.56 | 879,675 | 1:1 | $72.68 | $73.44 | $70.14 |
| October 28, 2026 | $69.29 | 628,717 | 1:1 | $69.39 | $71.01 | $68.42 |
| October 29, 2026 | $66.98 | 2,271,576 | 1:1 | $69.45 | $70.39 | $66.04 |
| October 30, 2026 | $54.98 | 7,373,682 | 1:1 | $58.93 | $62.37 | $52.10 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.