HISTORICAL PRICE LOOKUP
Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $108.39 | 433,486 | 1:1 | $109.46 | $110.20 | $107.53 |
December 17, 2024 | $108.14 | 922,798 | 1:1 | $107.75 | $109.19 | $107.45 |
December 18, 2024 | $105.03 | 648,177 | 1:1 | $108.26 | $109.09 | $104.87 |
December 19, 2024 | $106.15 | 476,218 | 1:1 | $104.99 | $106.68 | $104.51 |
December 20, 2024 | $108.26 | 961,187 | 1:1 | $106.18 | $109.06 | $105.86 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.