HISTORICAL PRICE LOOKUP
Week of June 5, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
June 5, 2023 | $85.75 | 358,402 | 1:1 | $87.31 | $87.20 | $85.41 |
June 6, 2023 | $89.11 | 418,334 | 1:1 | $85.59 | $89.17 | $85.41 |
June 7, 2023 | $91.40 | 490,930 | 1:1 | $89.33 | $91.45 | $89.33 |
June 8, 2023 | $91.12 | 405,522 | 1:1 | $91.07 | $91.28 | $89.93 |
June 9, 2023 | $91.60 | 495,110 | 1:1 | $91.65 | $92.16 | $90.81 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.