HISTORICAL PRICE LOOKUP
Week of August 8, 2022
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
August 8, 2022 | $79.97 | 660,373 | 1:1 | $78.98 | $81.05 | $78.98 |
August 9, 2022 | $76.42 | 469,478 | 1:1 | $80.48 | $81.79 | $76.35 |
August 10, 2022 | $77.71 | 438,010 | 1:1 | $77.36 | $78.16 | $76.90 |
August 11, 2022 | $76.91 | 428,642 | 1:1 | $77.78 | $78.42 | $75.99 |
August 12, 2022 | $78.02 | 321,823 | 1:1 | $77.87 | $78.34 | $77.06 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.