HISTORICAL PRICE LOOKUP
Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $74.08 | 616,616 | 1:1 | $73.22 | $75.46 | $72.42 |
| August 25, 2026 | $73.89 | 451,771 | 1:1 | $73.14 | $74.11 | $72.94 |
| August 26, 2026 | $74.46 | 507,541 | 1:1 | $74.06 | $74.50 | $73.08 |
| August 27, 2026 | $74.33 | 583,186 | 1:1 | $74.28 | $75.18 | $73.98 |
| August 28, 2026 | $74.81 | 456,704 | 1:1 | $73.66 | $75.35 | $73.66 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.