HISTORICAL PRICE LOOKUP
Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $114.19 | 432,620 | 1:1 | $113.08 | $114.68 | $111.86 |
January 14, 2025 | $114.90 | 363,015 | 1:1 | $115.23 | $115.67 | $113.56 |
January 15, 2025 | $115.80 | 281,384 | 1:1 | $117.01 | $117.57 | $115.34 |
January 16, 2025 | $117.67 | 367,930 | 1:1 | $115.97 | $118.14 | $115.72 |
January 17, 2025 | $117.54 | 256,725 | 1:1 | $118.65 | $119.33 | $117.35 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.