HISTORICAL PRICE LOOKUP
Week of September 14, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| September 14, 2026 | $66.87 | 857,447 | 1:1 | $66.83 | $68.03 | $66.02 |
| September 15, 2026 | $67.41 | 1,213,968 | 1:1 | $66.41 | $67.77 | $65.40 |
| September 16, 2026 | $68.68 | 1,076,881 | 1:1 | $67.23 | $69.76 | $67.03 |
| September 17, 2026 | $67.09 | 974,965 | 1:1 | $68.32 | $68.32 | $66.95 |
| September 18, 2026 | $65.67 | 2,392,049 | 1:1 | $66.90 | $66.97 | $65.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.