HISTORICAL PRICE LOOKUP
Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $65.51 | 1,406,490 | 1:1 | $62.87 | $65.96 | $62.87 |
| June 2, 2026 | $61.03 | 1,254,131 | 1:1 | $64.43 | $65.01 | $60.43 |
| June 3, 2026 | $59.64 | 1,304,106 | 1:1 | $60.86 | $60.99 | $57.63 |
| June 4, 2026 | $61.54 | 1,255,232 | 1:1 | $60.91 | $62.48 | $60.25 |
| June 5, 2026 | $62.17 | 1,038,704 | 1:1 | $62.86 | $64.47 | $61.62 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.