HISTORICAL PRICE LOOKUP
Week of August 3, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 3, 2026 | $76.27 | 965,927 | 1:1 | $75.57 | $77.80 | $75.33 |
| August 4, 2026 | $75.60 | 771,233 | 1:1 | $74.75 | $76.99 | $73.72 |
| August 5, 2026 | $75.52 | 611,306 | 1:1 | $76.31 | $76.62 | $74.66 |
| August 6, 2026 | $73.97 | 652,096 | 1:1 | $74.96 | $74.96 | $73.21 |
| August 7, 2026 | $73.38 | 657,125 | 1:1 | $73.54 | $74.96 | $72.78 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.